date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1956-03-21,22 | Takagawa Shukaku | Sugiuchi Masao | B+R | 191 | sgf |
1956-04-18,19 | Magari Reiki | Takagawa Shukaku | B+R | 225 | sgf |
1956-04-25,26 | Takagawa Shukaku | Yamabe Toshiro | W+R | 162 | sgf |
1956-04-25,26 | Magari Reiki | Kitani Minoru | W+2 | 255 | sgf |
1956-07-11,12 | Kitani Minoru | Miyashita Shuyo | B+R | 131 | sgf |
1956-07-18,19 | Iwamoto Kaoru | Kitani Minoru | W+2 | 281 | sgf |
1956-09-12,13 | Maeda Nobuaki | Takagawa Shukaku | W+R | 176 | sgf |
1956-10-17,18 | Takagawa Shukaku | Kitani Minoru | B+R | 143 | sgf |
1956-10-24,25 | Miyashita Shuyo | Takagawa Shukaku | B+R | 129 | sgf |
1956-11-07,08 | Kitani Minoru | Yamabe Toshiro | B+R | 113 | sgf |
1956-11-07,08 | Takagawa Shukaku | Iwamoto Kaoru | B+9 | 284 | sgf |
1956-11-28,29 | Shimamura Toshihiro | Kitani Minoru | W+R | 134 | sgf |
1956-12-12,13 | Kitani Minoru | Maeda Nobuaki | B+R | 151 | sgf |
1956-12-12,13 | Shimamura Toshihiro | Takagawa Shukaku | B+R | 205 | sgf |
1956-12-26,27 | Kitani Minoru | Sugiuchi Masao | B+4 | 223 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1957-01-16,17 | Sakata Eio | Kitani Minoru | W+2 | 202 | sgf |
1957-01-31,02-01 | Kitani Minoru | Sakata Eio | W+4 | 233 | sgf |
1957-02-15,16 | Sakata Eio | Kitani Minoru | W+10 | 205 | sgf |
1957-02-28,03-01 | Kitani Minoru | Sakata Eio | B+R | 225 | sgf |
Kitani Minoru won with 3-1.