6th Hayago Championship | ||||
---|---|---|---|---|
Hashimoto Shoji | Hashimoto Shoji | Hashimoto Shoji | Hashimoto Shoji B+5.5 1974-02-24 |
Otake Hideo W+7.5 1974-03-24 |
Fujisawa Shuko | ||||
Ishida Yoshio | ||||
Ohira Shuzo | Ohira Shuzo | Sakata Eio | ||
Cho Chikun | ||||
Shimamura Toshihiro | Sakata Eio | |||
Sakata Eio | ||||
Takagawa Shukaku | Otake Hideo B+9.5 1973 |
Otake Hideo B+9.5 1974-01-23 |
Otake Hideo W+3.5 1974-02-17 |
|
Otake Hideo | ||||
Hashimoto Utaro | Hashimoto Utaro B+R 1973-11-16 |
|||
Sugiuchi Masao | ||||
Rin Kaiho | Rin Kaiho | |||
Kobayashi Koichi | Kobayashi Koichi | |||
Fujisawa Hosai |
Some of these dates are broadcast dates.