name | period |
---|---|
Meijin | (1976-2015) |
Honinbo | (1941-2016) |
Judan | (1962-2016) |
Tengen | (1975-2015) |
Kisei | (1977-2016) |
Gosei | (1976-2015) |
Oza | (1953-2015) |
name | period |
---|---|
Agon | (1999-2015) |
Aizu Cup | (2014-2016) |
All Japan 1st | (1970-1975) |
Asahi Top 8 | (1975/76) |
Champions Tournament | (2014-2016) |
China-Japan Tengen Match | (1988-2002) |
Chisato | (2014) |
Daiwa Cup | (2006-2013) |
Daiwa Grand Champion Cup | (2008-2011) |
Densei Match | (2013-2016) |
Daiwa Ladies Cup | (2007-2010) |
Fujitsu Cup | (1988-2011) |
Globis Cup | (2014-2016) |
Hayago Championship | (1968-1969) |
Hiroshima-Aluminium Cup | (2006-2015) |
Igo Masters | (2011-2016) |
Ing Cup | (1988-2012) |
Japan-China Go Exchange | (1960-1990) |
Japan-China Super Go | (1984-1996) |
The 2012 JASTEC Match | (2012) |
Kakusei | (1978-2003) |
Kansai Ki-in 1st | (1957-2015) |
Kansai Women's Tournament | (2002-2007) |
Meijin-Mingren Match | (1988-1994) |
NEC | (1982-2012) |
NEC Shun'ei | (1986-2003) |
NHK | (1954-2016) |
name | period |
---|---|
Nihon Ki-in | (1954-1975) |
Nihon Ki-in 1st | (1959-1968) |
Nihon Saikyo | (1957-1961) |
Nakano Cup (Under 20) | (2004-2013) |
Okage | (2010-2016) |
Okan | (1980-2015) |
Old Meijin | (1962-1975) |
Oteai | (1968-1970) |
Over 40 | (2015) |
Prime Minister's Cup | (1957-1981) |
Pro 13x13 | (2014) |
Pro Best 10 | (1964-1975) |
Pro Pair Go | (1994-2016) |
Ryusei | (1991-2015) |
Saikoi (Top Position) | (1956-1961) |
Shin-Ei | (1969-2003) |
Shinjin-O | (1976-2015) |
Tatsujin | (1970) |
Women's Championship | (1952-1981) |
Women's Honinbo | (1982-2015) |
Women's Kakusei | (1979-2002) |
Women's Kisei | (1998-2016) |
Women's Meijin | (1989-2016) |
Women's Saikyo | (1999-2008) |
Yucho Cup | (2014-2015) |
Yugen Cup | (2007-2011) |
(Coverage is uneven: for some tournaments this is a fairly complete collection. For other tournaments only a few games are given.)
Additions and corrections are welcome. Mail to aeb@cwi.nl.