Tsujii Ryotaro | Takemiya Masaki W+R |
Takemiya Masaki B+R |
Takemiya Masaki | ||
Kudo Norio | Kudo Norio B+R |
|
Sakaguchi Ryuzo | ||
Otake Hideo | Otake Hideo B+3.5 |
Otake Hideo B+R |
Iwata Tatsuaki | ||
Kojima Takaho | Kojima Takaho B+2.5 |
|
Miyamoto Naoki | ||
Sakakibara Shoji | Sakakibara Shoji B+R |
Hashimoto Utaro W+4.5 |
Sugiuchi Masao | ||
Ohira Shuzo | Hashimoto Utaro W+0.5 |
|
Hashimoto Utaro | ||
Fujisawa Shuko | Ishida Yoshio W+1.5 |
Ishida Yoshio B+0.5 |
Ishida Yoshio | ||
Kubouchi Shuchi | Kubouchi Shuchi B+3.5 |
|
Yoshida Yoichi | ||
Kobayashi Koichi | Kobayashi Koichi B+R |
Kobayashi Koichi B+R |
Hashimoto Shoji | ||
Rin Kaiho | Rin Kaiho B+R |
|
Chino Tadahiko |
# | player | result | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1. | Kobayashi Koichi | 1-3 | B+R | B+4.5 | |||
2. | Otake Hideo | 4-0 | W+0.5 | W+R | |||
3. | Ishida Yoshio | 2-2 | B+R | B+R | |||
4. | Hashimoto Utaro | 0-4 | B+R | B+R | |||
5. | Takemiya Masaki | 3-1 | B+10.5 | W+8.5 |
(In the first column the white player, on the top row the black player.)
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1978-07-05 | Otake Hideo | Kato Masao | B+2.5 | 259 | sgf |
1978-07-21 | Kato Masao | Otake Hideo | W+3.5 | 264 | sgf |
1978-08-17 | Otake Hideo | Kato Masao | W+R | 226 | sgf |
1978-08-23 | Kato Masao | Otake Hideo | W+1.5 | 229 | sgf |
Otake Hideo won with 3-1.