2nd Female Honinbo | ||||
---|---|---|---|---|
Kusunoki Teruko | Kusunoki Teruko B+R |
Kusunoki Teruko B+R |
Kusunoki Teruko B+R |
Kusunoki Teruko W+14.5 |
Suzuki Tsuna | ||||
Yanagiuchi Emiko | Yanagiuchi Emiko W+R |
|||
Tanimiya Ayako | ||||
Kondo Sachiko | Kondo Sachiko W+R |
Kondo Sachiko W+3.5 |
||
Sugiuchi Kazuko | ||||
Kobayashi Chizu | Kobayashi Chizu W+R |
|||
Takeda Misawo | ||||
Ito Kayoko | Ito Kayoko W+R |
Ito Kayoko | Ito Kayoko B+0.5 |
|
Matsumoto Nayoko | ||||
Komatsu Hideko | Komatsu Hideko B+18.5 |
|||
Kobayashi Reiko | ||||
Takiguchi Isoko | Takiguchi Isoko W+R |
|||
Ogawa Tomoko | Ogawa Tomoko B+3.5 |
|||
Ito Tomoe |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1983-09-14 | Kusunoki Teruko | Honda Sachiko | B+R | 133 | sgf |
1983-09-21 | Honda Sachiko | Kusunoki Teruko | B+5.5 | 221 | sgf |
1983-10-12 | Kusunoki Teruko | Honda Sachiko | B+0.5 | 252 | sgf |
Kusunoki Teruko won with 2-1.