Sakai Takeshi | Kudo Norio W+R |
Takemiya Masaki W+R |
Kudo Norio | ||
Yamabe Toshiro | Takemiya Masaki W+R |
|
Takemiya Masaki | ||
Shiraishi Yutaka | Fujisawa Hosai W+3.5 |
Kajiwara Takeo W+R |
Fujisawa Hosai | ||
Rin Kaiho | Kajiwara Takeo W+5.5 |
|
Kajiwara Takeo | ||
Miyamoto Yoshihisa | Ohira Shuzo W+3.5 |
Fujisawa Shuko W+8.5 |
Ohira Shuzo | ||
Fujisawa Shuko | Fujisawa Shuko B+9.5 |
|
Shimamura Toshihiro | ||
Tono Hiroaki | Ishii Kunio W+1.5 |
Ishii Kunio B+5.5 |
Ishii Kunio | ||
Kobayashi Koichi | Kobayashi Koichi B+2.5 |
|
Ishida Yoshio | ||
Ishigure Ikuro | Cho Chikun W+R |
Otake Hideo W+R |
Cho Chikun | ||
Otake Hideo |
# | player | result | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1. | Otake Hideo | 2-2 | B+1.5 | W+R | |||
2. | Ishii Kunio | 0-4 | B+R | B+R | |||
3. | Kajiwara Takeo | 3-1 | W+R | B+0.5 | |||
4. | Fujisawa Shuko | 2-2 | W+R | B+R | |||
5. | Takemiya Masaki | 3-1 | W+R | W+R |
(In the first column the white player, on the top row the black player.)
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1977-04-28 | Takemiya Masaki | Kajiwara Takeo | B+R | 185 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1977-05-04 | Kato Masao | Takemiya Masaki | B+R | 191 | sgf |
1977-05-16 | Takemiya Masaki | Kato Masao | W+1.5 | 219 | sgf |
1977-05-30 | Kato Masao | Takemiya Masaki | B+5.5 | 260 | sgf |
Kato Masao won with 3-0.