4th Hayago Championship | ||||
---|---|---|---|---|
Shimamura Toshihiro | Ishida Yoshio | Ishida Yoshio | Fujisawa Hosai | Fujisawa Hosai W+R 1972-03-12 |
Ishida Yoshio | ||||
Kitani Reiko | Kitani Reiko | |||
Takagawa Shukaku | ||||
Kajiwara Takeo | Otake Hideo W+11.5 1972 |
Fujisawa Hosai W+R 1972-01-23 |
||
Otake Hideo | ||||
Honda Kunihisa | Fujisawa Hosai | |||
Fujisawa Hosai | ||||
Kojima Takaho | Hashimoto Utaro W+1.5 1971-10-11 |
Hashimoto Utaro B+R 1971-12-24 |
Hashimoto Utaro B+R 1972 |
|
Hashimoto Utaro | ||||
Miyashita Shuyo | Rin Kaiho | |||
Rin Kaiho | ||||
Ohira Shuzo | Ohira Shuzo | Sugiuchi Masao W+R 1972 |
||
Sakata Eio | ||||
Sugiuchi Masao | Sugiuchi Masao | |||
Fujisawa Shuko |