# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sakata Eio | 6-2 | B+R | B+3 | W+R | W+3 | |||||
2. | Shimamura Toshihiro | 4-4 | B+3 | B+6 | |||||||
3. | Sugiuchi Masao | 6-2 | |||||||||
4. | Takagawa Shukaku | 4-4 | B+R | B+R | W+3 | ||||||
5. | Miyashita Shuyo | 3-5 | B+R | ||||||||
6. | Iwamoto Kaoru | 3-5 | B+5 | ||||||||
7. | Kajiwara Takeo | 3-5 | B+R | B+R | |||||||
8. | Shinohara Masami | 3-5 | B+R | ||||||||
9. | Maeda Nobuaki | 4-4 | W+R |
For the missing games, the information about the winner was taken from gobase.