date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1957-03-27 | Fujisawa Shuko | Shimamura Toshihiro | W+2 | 198 | sgf |
1957-03-27,28 | Takagawa Shukaku | Maeda Nobuaki | B+R | 151 | sgf |
1957-04-24,25 | Nakamura Yutaro | Sakata Eio | W+R | 188 | sgf |
1957-06-12,13 | Takagawa Shukaku | Magari Reiki | W+R | 272 | sgf |
1957-06-26 | Fujisawa Shuko | Mukai Kazuo | B+19 | 232 | sgf |
1957-07-24 | Sugiuchi Masao | Sakata Eio | B+ | 187 | sgf |
1957-08-14,15 | Fujisawa Hideyuki | Sakata Eio | B+R | 163 | sgf |
1957-09-11,12 | Takagawa Shukaku | Iwamoto Kaoru | B+R | 199 | sgf |
1957-09-19,20 | Sakata Eio | Iwamoto Kaoru | B+R | 207 | sgf |
1957-10-09,10 | Takagawa Shukaku | Shimamura Toshihiro | W+R | 214 | sgf |
1957-10-30,31 | Fujisawa Shuko | Takagawa Shukaku | B+R | 125 | sgf |
1957-11-06,07 | Sugiuchi Masao | Takagawa Shukaku | B+R | 91 | sgf |
1957-11-20,21 | Sakata Eio | Magari Reiki | B+R | 185 | sgf |
1957-11-27,28 | Takagawa Shukaku | Nakamura Yutaro | B+R | 115 | sgf |
1957-12-11,12 | Maeda Nobuaki | Sakata Eio | B+2 | 245 | sgf |
1957-12-18,19 | Sakata Eio | Takagawa Shukaku | B+R | 139 | sgf |
1957-12-25,26 | Sakata Eio | Shimamura Toshihiro | B+5 | 313 | sgf |
1958-02-19 | Fujisawa Shuko | Nakamura Yutaro | B+ | 203 | sgf |
Clearly, something is wrong for the last game. Maybe the date is wrong. Or maybe it belongs to the 4rd Saikoi league.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1958-01-15,16 | Kitani Minoru | Shimamura Toshihiro | B+R | 169 | sgf |
1958-01-29,30 | Shimamura Toshihiro | Kitani Minoru | W+4 | 270 | sgf |
1958-02-12,13 | Kitani Minoru | Shimamura Toshihiro | W+5 | 299 | sgf |
1958-02-26,27 | Shimamura Toshihiro | Kitani Minoru | B+5 | 221 | sgf |
1958-03-12,13 | Kitani Minoru | Shimamura Toshihiro | B+10.5 | 241 | sgf |
Kitani Minoru won with 3-2.
All games were played without komi, except for the final title game, that had 4.5 points komi.